PC
PC-GF
Level D · DLevel D
Details
Applications
DEMO DATA — replace with FILAMENTLAB TDS/SDS and lab results. Not a verified specification.
| Nozzle temperature | 285.00 |
|---|---|
| Bed temperature | 110.00 |
| Chamber temperature | 90.00 |
| Density | 1.2000 |
| Max speed | 50.00 |
| Max volumetric flow | 10.00 |
| Tensile strength | 60.00 |
| Elongation | 10.00 |
| HDT | 130.00 |
| Drying temperature | 80.00 |
| Drying time | 300 |
| Surface finish | gloss |
Technical values are only shown when sourced or tested. Empty means not verified.