High Performance
PPS
Level D · DLevel D
Details
Applications
DEMO DATA — replace with FILAMENTLAB TDS/SDS and lab results. Not a verified specification.
| Nozzle temperature | 380.00 |
|---|---|
| Bed temperature | 140.00 |
| Chamber temperature | 120.00 |
| Density | 1.3000 |
| Max speed | 30.00 |
| Max volumetric flow | 8.00 |
| Tensile strength | 90.00 |
| Elongation | 3.00 |
| HDT | 220.00 |
| Drying temperature | 120.00 |
| Drying time | 360 |
| Surface finish | engineering matte |
Technical values are only shown when sourced or tested. Empty means not verified.