ASA
ASA-GF
Level D · DLevel D
Details
Applications
DEMO DATA — replace with FILAMENTLAB TDS/SDS and lab results. Not a verified specification.
| Nozzle temperature | 260.00 |
|---|---|
| Bed temperature | 100.00 |
| Chamber temperature | 50.00 |
| Density | 1.0700 |
| Max speed | 80.00 |
| Max volumetric flow | 14.00 |
| Tensile strength | 42.00 |
| Elongation | 20.00 |
| HDT | 98.00 |
| Drying temperature | 70.00 |
| Drying time | 240 |
| Surface finish | matte |
Technical values are only shown when sourced or tested. Empty means not verified.