PA
PA-GF
Level D · DLevel D
Details
Applications
DEMO DATA — replace with FILAMENTLAB TDS/SDS and lab results. Not a verified specification.
| Nozzle temperature | 280.00 |
|---|---|
| Bed temperature | 90.00 |
| Chamber temperature | 60.00 |
| Density | 1.1400 |
| Max speed | 60.00 |
| Max volumetric flow | 10.00 |
| Tensile strength | 60.00 |
| Elongation | 20.00 |
| HDT | 110.00 |
| Drying temperature | 80.00 |
| Drying time | 480 |
| Surface finish | matte |
Technical values are only shown when sourced or tested. Empty means not verified.