TPU / TPE
TPU 95A
Level D · DLevel D
Details
Applications
DEMO DATA — replace with FILAMENTLAB TDS/SDS and lab results. Not a verified specification.
| Nozzle temperature | 225.00 |
|---|---|
| Bed temperature | 50.00 |
| Density | 1.2000 |
| Max speed | 30.00 |
| Max volumetric flow | 6.00 |
| Tensile strength | 30.00 |
| Elongation | 500.00 |
| Shore hardness | 95 |
| HDT | 60.00 |
| Drying temperature | 50.00 |
| Drying time | 240 |
| Surface finish | flexible matte |
Technical values are only shown when sourced or tested. Empty means not verified.